Suzhou City Great Hydraulic Lifting Machinery Co., Ltd.
    Address:Suzhou City of Point Town Center Ying Lake Industrial Park Road on the 8th
    Tel:+86-0512-65797118
       +86-0512-65797128
    Fax:+86-0512-65797138
    E-mail:grtsz@grtsz.com
    Rental:15050123450
    Switchboard:+86-0512-65808908
    Url:http://www.grtsz.com
Your present position:Home > Product > Fixed hydraulic lifting platform
Fixed lifting platform
 
  The fixed hydraulic lifting platform is a kind of lifting equipment for various materials and environments with a stable lifting performance. It is mainly used for delivering goods between places of an altitude difference in the production line, feeding and blanking, adjusting the height of the work piece when installed, feeding the feeder machine in a higher place, lifting components when the large equipment is installed, loading and unloading materials for the large bed and goods in the storage and loading yard together with transport vehicles such as fork trucks.
According to the operation requirement, this fixed hydraulic lifting platform can be equipped together with other attachments without the limit in number and in the combination method, thus to achieve a better running effect.
 
     
 
 
Model Rated load
kg
Min height
mm
Lifting stroke
mm
Max height
mm
Dimension of platform L3W
(mm)
Lifting time
(s)
Voltage
v
Power of motor
(kw)
Weight of whole
kg
Fixed hydraulic lifting platform(Fork)
SJG0.9-0.5 900 200 500 680 1220*700 15 380v/50hz 0.75 400
SJG0.9-0.85 900 200 850 1030 1220*700 16 380v/50hz 0.85 400
SJG0.9-0.97 900 230 970 1200 1500*700 19 380v/50hz 1.5 450
SJG2-1.2 2000 230 1200 1430 1680*1000 31 380v/50hz 3 600
SJG0.9-0.9 900 230 900 1100 1300*1000 31 380v/50hz 1.5 500
SJG0.9-0.85 900 230 850 1080 1400*1000 31 380v/50hz 1.5 520
SJG2-1.2 2000 250 1200 1410 1680*1000 39 380v/50hz 3 620
SJG4-1.2 4000 340 1200 1540 2000*1000 56 380v/50hz 5.5 1500
SJG4-0.5 4000 480 500 980 2800*2000 20 380v/50hz 5.5 2500
SJG1-0.5 1000 830 500 1330 3500*1800 17 380v/50hz 22 5500
SJG1-2.8 1000 460 2800 3260 2200*1000 25 380v/50hz 1.5 600
Fixed hydraulic lifting platform(Dual fork)
SJG0.8-1.2 800 300 1200 1500 1200*1000 16 380v/50hz 1.1 420
SJG1-1.7 1000 350 1700 2050 1500*1000 28 380v/50hz 1.5 600
SJG2-1.2 2000 335 1200 1535 1500*1000 23 380v/50hz 3 650
SJG2-2.4 2000 500 2400 2900 2000*1500 25 380v/50hz 3 900
SJG1-1.6 1000 400 1600 2000 1500*1200 41 380v/50hz 1.5 860
SJG2-2 2000 620 2000 2620 2200*1200 40 380v/50hz 3 1300
SJG2-1.2 2000 415 1200 1615 1600*1600 30 380v/50hz 3 1100
SJG4-2.3 4000 660 2300 2960 2200*1000 53 380v/50hz 5.5 1500
SJG3-1.5 3000 460 1500 1960 1700*1000 50 380v/50hz 4 1450
 
Add:Suzhou City of Point Town Center Ying Lake Industrial Park Road on the 8th
Tel:0512-65797118 0512-65797128 Fax:0512-65797138 Rental:18626118713
Copyright © 2009 Suzhou City Great Hydraulic Lifting Machinery Co., Ltd. 苏ICP备07023709号